cpdwise.com certificate
Courses
- Discounted Online Courses
- Project Finance
- Risk Management
- Project Management Fundamentals
- Project Management Professional
- Islamic Banking
- Effective Manager
- Budgeting and Financial Management
- Introduction to Investment
- Introduction to Financial Markets
- Portfolio Theory
- Financial Analysis
- Economic and Technical Analysis
- Corporate Finance
- Corporate Valuation
- Commodities
- Workplace Awareness
- Data Protection
- Anti Money Laundering
- Sales Skills
- Accounting and Valuation
- Banking
- Business
Course Durations & Costs
Lowest Cost
Our most inexpensive individual online courses are listed in our Discounted Online Courses category.
Package Deals
Package Deals Sorted by Cost per Hour of Learning
| Package | Courses | Hours | Price | Per Hour |
|---|---|---|---|---|
| Sales | 8 | 6.00 | 165 | 27.50 |
| Risk Management | 12 | 17.50 | 400 | 22.86 |
| Awareness | 5 | 5.75 | 100 | 17.39 |
| Financial Analysis | 9 | 9.50 | 299 | 31.47 |
| Financial Markets | 7 | 9.01 | 230 | 25.53 |
| Effective Manager | 12 | 12.50 | 250 | 20.00 |
| Project Management 1 | 8 | 12.00 | 165 | 13.75 |
| Project Management 2 | 10 | 22.50 | 210 | 9.33 |
| Portfolio Theory | 7 | 9.70 | 230 | 23.71 |
| Budgeting | 5 | 6.06 | 165 | 27.23 |
| Corporate Valuation | 5 | 6.00 | 165 | 27.50 |
| Accounting Valuation | 6 | 4.75 | 160 | 33.68 |
| Investment Basics | 3 | 2.90 | 99 | 34.14 |
| Corporate Finance | 8 | 8.25 | 240 | 29.09 |
| Technical Analysis | 3 | 2.40 | 99 | 41.25 |
| All Project Manager | 18 | 34.50 | 359 | 10.41 |
| Project Finance | 2 | 2.75 | 65 | 23.64 |
| Islamic Banking | 2 | 2.00 | 65 | 32.50 |
| Business Analysis | 3 | 3.75 | 27 | 7.20 |
Course Durations & Costs
The average course duration is one and a quarter hours. The shortest course is less than an hour and the longest is three hours.
Individually courses cost €25 or €40 for business skills and financial markets courses respectively.






